Samsung C49HG90DMU 124.2 cm (48.9") (C49HG90DMU )
Built-in Devices
Interfaces/Ports
USB | Yes |
HDMI | Yes |
DisplayPort | Yes |
Power Description
Operating Power Consumption | 71 W |
Energy Consumption per Year | 104 kWh |
Energy Efficiency Class (till 28th February 2021) | B |
Energy Efficiency Class (till 28th February, 2021) | B |
Technical Information
Aspect Ratio | 32:9 |
Response Time | 1 ms |
Viewable Screen Size | 124.2 cm (48.9") |
Number of Screens | 1 |
Backlight Technology | Quantum Dot LED |
Curved Screen | Yes |
Video
Contrast Ratio | 3,000:1 |
Brightness | 350 cd/m² |
Colour Support | 1.07 Billion Colors |
Colour Supported | 1.07 Billion Colors |
Maximum Resolution | 3840 x 1080 |
Tearing Prevention Technology | FreeSync |
General Information
Product Type | LCD Monitor |
Manufacturer Part Number | LC49HG90DMUXEN |
Manufacturer Website Address | http://www.samsung.com/hu/ |
Manufacturer | Samsung |
Product Model | C49HG90DMU |
Product Name | C49HG90DMU Widescreen LCD Monitor |
Product Series | CHG9 |
Brand Name | Samsung |
Physical Characteristics
Weight (Approximate) | 15 kg |
Colour | Matte Black |
Height | 369.4 mm |
Width | 1203 mm |
Depth | 194.4 mm |
VESA Mount Compatible | Yes |
Height with Stand | 525.50 mm |
Width with Stand | 1203 mm |
Depth with Stand | 381.60 mm |
Samsung C49HG90DMU 124.2 cm (48.9") Curved Screen Quantum Dot LED LCD Monitor - 32:9 - Matte Black - 3840 x 1080 - 1.07 Billion Colors - FreeSync - 350 cd/m² - 1 ms - HDMI - DisplayPort